SF Series

Extra light load springs - Jis B5012 (Japanese Industrial standard)

sf-wire-die-springs-technical-view-special-springs.png

SF Series
Series Do
mm
Di
mm
L0
mm
40% L0
+1,000,000 CYCLES
mm N
45% L0
~500,000 CYCLES
mm N
50% L0
300,000 CYCLES
mm N
SF 10 10 5 20 ÷ 80
8.0 ÷ 32.0 78.5
9.0 ÷ 36.0 88.3
10.0 ÷ 40.0 98.1
SF 12 12 6 20 ÷ 80
8.0 ÷ 32.0 107.9
9.0 ÷ 36.0 142.2
10.0 ÷ 40.0 137.3
SF 14 14 7 25 ÷ 90
12.0 ÷ 36.0 142.2
11.2 ÷ 40.5 156.9
12.5 ÷ 45.0 176.5
SF 16 16 8 25 ÷ 100
10.0 ÷ 40.0 166.7
11.2 ÷ 45.0 186.3
12.5 ÷ 50.0 206
SF 18 18 9 25 ÷ 100
10.0 ÷ 40.0 206
11.2 ÷ 45.0 225
12.5 ÷ 50.0 255
SF 20 20 11 25 ÷ 150
10.0 ÷ 60.0 255
11.2 ÷ 67.5 284
12.5 ÷ 75.0 314
SF 22 22 11 25 ÷ 150
10.0 ÷ 60.0 314
11.2 ÷ 67.5 353
12.5 ÷ 75.0 392
SF 25 25 13.5 25 ÷ 175
10.0 ÷ 70.0 392
11.2 ÷ 78.7 441
12.5 ÷ 87.5 490
SF 27 27 13.5 25 ÷ 200
10.0 ÷ 70.0 471
11.2 ÷ 78.7 530
12.5 ÷ 87.5 588
SF 30 30 16 28 ÷ 200
10.0 ÷ 80.0 569
11.2 ÷ 90.0 637
12.5 ÷ 100.0 706
SFR 35 35 21 40 ÷ 200
16.0 ÷ 80.0 768.3
18.0 ÷ 90.0 864.4
20.0 ÷ 100.0 961
SF 40 40 22 40 ÷ 250
16.0 ÷ 100.0 1000
18.0 ÷ 112.5 1128
20.0 ÷ 125.0 1255
SFR 40 40 26 40 ÷ 250
160 ÷ 100.0 509.6
18.0 ÷ 112.5 573.3
20.0 ÷ 125.0 637
SF 50 50 27.5 50 ÷ 120.0
20.0 ÷ 120.0 1569
22.5 ÷ 135.0 1765
25.0 ÷ 150.0 1961
SFR 50 50 31 50 ÷ 300
20.0 ÷ 120.0 970.2
22.5 ÷ 135.0 1091.4
25.0 ÷ 150.0 123.3
SF 60 60 33 60 ÷ 300
24.0 ÷ 120.0 2260
27.0 ÷ 135.0 2540
30.0 ÷ 150.0 2820
SFR 60 60 36 60 ÷ 300
24.0 ÷ 120.0 1458.2
27.0 ÷ 135.0 1640.5
30.0 ÷ 150.0 1822.8

SF

Extra light load springs
Jis B5012

SL

Light load springs
JIS B5012

SM

Medium load springs
JIS B5012

SH

Strong load springs
JIS B5012

SB

Super load springs
JIS B5012

SR

High deflection springs
JIS B5012

AFTER-SALES SERVICES

To receive more informations about our products and to receive technical support please contact us.

Tel. +39 0424 539181
Fax +39 0424 898230
E-mail info@specialsprings.com

KEEP YOURSELF UPDATED ABOUT
THE LATEST SPECIAL SPRINGS NEWS

Receive updates about products, services and special offers.

Newsletter