RMHR Series

Medium heavy duty die springs
(US SERIES)

 

 

 

RMHR

 

RMHR Series
Series DH
mm
Dd
mm
L0
mm
20% L0
For Optimum Life
mm N
25% L0
For Long Life
mm N
30% L0
Max. Operating Def.
mm N
37% L0
Max. Deflection
mm
RMHR 10 9.53 4.76 25.4 ÷ 304.8
5.1 ÷ 61.0 75 ÷ 90
6.4 ÷ 76.2 93 ÷ 113
7.6 ÷ 91.4 112 ÷ 135
9.4 ÷ 112.8
RMHR 13 12.70 7.14 25.4 ÷ 304.8
5.1 ÷ 61.0 117 ÷ 138
6.4 ÷ 76.2 147 ÷ 173
7.6 ÷ 91.4 176 ÷ 207
9.4 ÷ 112.8
RMHR 16 15.88 8.73 25.4 ÷ 304.8
5.1 ÷ 61.0 239 ÷ 363
6.4 ÷ 76.2 299 ÷ 347
7.6 ÷ 91.4 359 ÷ 416
9.4 ÷ 112.8
RMHR 19 19.05 9.53 25.4 ÷ 304.8
5.1 ÷ 61.0 374 ÷ 445
6.4 ÷ 76.2 467 ÷ 556
7.6 ÷ 91.4 560 ÷ 667
9.4 ÷ 112.8
RMHR 26 25.40 12.70 25.4 ÷ 304.8
5.1 ÷ 61.0 667 ÷ 736
6.4 ÷ 76.2 834 ÷ 920
7.6 ÷ 91.4 1001 ÷ 1104
9.4 ÷ 112.8
RMHR 32 31.75 15.88 38.1 ÷ 304.8
7.6 ÷ 61.0 1290 ÷ 1569
9.5 ÷ 76.2 1612 ÷ 1969
11.4 ÷ 91.4 1935 ÷ 2354
14.1 ÷ 112.8
RMHR 38 38.10 19.05 50.8 ÷ 304.8
10.2 ÷ 61.0 1537 ÷ 1833
12.7 ÷ 76.2 1922 ÷ 2291
15.2 ÷ 91.4 2306 ÷ 2749
18.8 ÷ 112.8
RMHR 51 50.80 25.40 63.5 ÷ 304.8
12.7 ÷ 61.0 2295 ÷ 2633
15.9 ÷ 76.2 2869 ÷ 3292
19.1 ÷ 91.4 3443 ÷ 3950
23.5 ÷ 112.8
RMHR 63 63.50 38.10 76.2 ÷ 304.8
15.2 ÷ 61.0 4026 ÷ 4568
19.1 ÷ 76.2 5029 ÷ 5732
22.9 ÷ 91.4 6032 ÷ 6872
28.2 ÷ 112.8

RMBL

Medium duty die springs
US SERIES

RMHR

Medium heavy duty die springs
US SERIES

RHGO

Heavy duty die springs
US SERIES

RXHG

Extra heavy duty die springs
US SERIES

AFTER-SALES SERVICES

To receive more informations about our products and to receive technical support please contact us.

Tel. +39 0424 539181
Fax +39 0424 898230
E-mail info@specialsprings.com

KEEP YOURSELF UPDATED ABOUT
THE LATEST SPECIAL SPRINGS NEWS

Receive updates about products, services and special offers.

Newsletter