
Model |
Body Ø mm |
Stroke Cu mm |
Initial force daN |
|||
SKUDO |
OSAS |
OPAS |
||||
NE 16 X 1,5 |
M 16 X 1,5 |
10 - 125 |
2,8 - 42 |
|||
NE 16 X 2 |
M 16 X 2 |
10 - 125 |
2,8 - 42 |
|||
NE 24 X 1,5 |
M 24 X 1,5 |
10 - 125 |
11 - 170 |
|||

Model |
Body Ø mm |
Stroke Cu mm |
Initial force daN |
|||
SKUDO |
OSAS |
OPAS |
||||
| M90 | 19 | 7-125 | 5-90 | V | ||
MS 90 |
19 |
7-122 |
5-90 |
V |
V |
|
| M90TBM | M24X1,5 | 7-125 | 5-90 | V | ||
| M90TEM | M24-1,5 | 7-125 | 5-90 | V | ||
| M90TBI | 1"-8 THD | 7-125 | 5-90 | V | ||
| M200 | 25 | 7-125 | 17-200 | V | ||
MS 200 |
25 |
7-122 |
17-200 |
V |
V |
|


Model |
Body Ø mm |
Stroke Cu mm |
Initial force daN |
|||
SKUDO |
OSAS |
OPAS |
||||
| RV170 | 19 | 7-125 | 170 | V | ||
| RV320 | 25 | 7-125 | 320 | V | ||
| RV350 | 32 | 10,125 | 360 | V | ||
| RS350 | 32 | 7-122 | 360 | V | V | |
| RV500 | 38 | 10-125 | 470 | V | ||
| RV750 | 45 | 10-125 | 740 | V | ||
| RS750 | 45 | 7-122 | 740 | V | V | |
| RF750 | 45 | 10-125 | 740 | V | V | |
| RV1000 | 50 | 13-125 | 920 | V | ||
| RS1000 | 50 | 10-122 | 920 | V | V | |
| RF1000 | 50 | 13-125 | 920 | V | V | |
| RV 1200 | 50 | 10 - 125 | 1060 | V | ||
| RS 1200 | 50 | 10 - 122 | 1060 | V | V | |
| RF 1200 | 50 | 13 - 125 | 1060 | V | V | |
| RV1500 | 63 | 13-125 | 1530 | V | ||
| RS1500 | 63 | 10-122 | 1530 | V | V | |
| RF1500 | 63 | 13-125 | 1530 | V | V | |
| RV2400 | 75 | 16,125 | 2385 | V | ||
| RS2400 | 75 | 13-122 | 2358 | V | V | |
| RF2400 | 75 | 16-125 | 2385 | V | V | |
| RV4200 | 95 | 16-125 | 4240 | V | V | |
| RS4400 | 95 | 13-122 | 4240 | V | V | V |
| RV6600 | 120 | 16-125 | 6630 | V | V | |
| RS6600 | 120 | 13-122 | 6630 | V | V | V |
| RV9500 | 150 | 19-125 | 9540 | V | V | |
| RS9500 | 150 | 16-122 | 9540 | V | V | V |

Model |
Body Ø mm |
Stroke Cu mm |
Initial force daN |
|||
SKUDO |
OSAS |
OPAS |
||||
| S500 | 45 | 6-125 | 470 | |||
| S750 | 50 | 6-125 | 740 | |||
| S1500 | 75 | 25-100 | 1530 | V | ||
| S3000 | 95 | 25-100 | 2945 | V | ||

Model |
Body Ø mm |
Stroke Cu mm |
Initial force daN |
|||
SKUDO |
OSAS |
OPAS |
||||
| SC150 | 32 | 10-125 | 170 | V | ||
| SC250 | 38 | 10-125 | 260 | V | ||
| SCF250 | M38X1,5 | 10-125 | 260 | V | ||
| SC500 | 45 | 13-160 | 470 | |||
| SCF500 | M45X1,5 | 13-160 | 470 | |||
| SC750 | 50 | 13-300 | 740 | |||
| SCF750 | M45X1,5 | 13-300 | 740 | |||
| SC1500 | 75 | 25-300 | 1530 | |||
| SC3000 | 95 | 25-300 | 2945 | |||
| SC5000 | 120 | 25-300 | 4980 | |||
| SC7500 | 150 | 25-300 | 7540 | |||
| SC10000 | 195 | 25-300 | 10600 | |||

Model |
Body Ø mm |
Stroke Cu mm |
Initial force daN |
|||
SKUDO |
OSAS |
OPAS |
||||
| H300 | 32 | 10-125 | 300 | V | ||
| H500 | 38 | 10-125 | 470 | V | ||
| HF500 | M38X1,5 | 10-125 | 470 | V | ||
| H700 | 45 | 13-160 | 680 | |||
| HF700 | M45X1,5 | 13-160 | 680 | |||
| H1000 | 50 | 13-300 | 1060 | |||
| HF1000 | M50X1,5 | 13-300 | 1060 | |||
| H2400 | 75 | 25-300 | 2385 | |||
| H4200 | 95 | 25-300 | 4240 | |||
| H6600 | 120 | 25-300 | 6630 | |||
| H18500 | 195 | 25-300 | 18400 | |||

Model |
Body Ø mm |
Stroke Cu mm |
Initial force daN |
|||
SKUDO |
OSAS |
OPAS |
||||
| H300 | 32 | 10-125 | 300 | V | ||
| H500 | 38 | 10-125 | 470 | V | ||
| HF500 | M38X1,5 | 10-125 | 470 | V | ||
| H700 | 45 | 13-160 | 680 | |||
| HF700 | M45X1,5 | 13-160 | 680 | |||
| H1000 | 50 | 13-300 | 1060 | |||
| HF1000 | M50X1,5 | 13-300 | 1060 | |||
| H2400 | 75 | 25-300 | 2385 | |||
| H4200 | 95 | 25-300 | 4240 | |||
| H6600 | 120 | 25-300 | 6630 | |||
| H18500 | 195 | 25-300 | 18400 | |||

Model |
Body Ø mm |
Stroke Cu mm |
Initial force daN |
|||
SKUDO |
OSAS |
OPAS |
||||
| ML300 | 25 | 10-80 | 310 | |||
| ML500 | 32 | 10-80 | 510 | |||
| ML1000 | 38 | 10-80 | 980 | V | ||
| ML1000N | 38 | 10-80 | 980 | V | ||
| ML1800 | 50 | 15-80 | 1925 | V | ||
| ML1800N | 50 | 15-80 | 1925 | V | ||
| ML 3000 | 63 | 15 - 80 | 4925 | V | ||
| ML 3000 N | 63 | 15 - 80 | 4925 | V | ||
| ML4700 | 75 | 15-80 | 4925 | V | ||
| ML4700N | 75 | 15-80 | 4925 | V | ||
| ML7500 | 95 | 15-80 | 7700 | V | ||
| ML7500N | 95 | 15-80 | 7700 | V | ||
| ML12000 | 120 | 15-80 | 12750 | V | ||
| ML12000N | 120 | 15-80 | 12720 | V | ||

Model |
Body Ø mm |
Stroke Cu mm |
Initial force daN |
|||
SKUDO |
OSAS |
OPAS |
||||
| KE400 | 25 | 10-50 | 425 | V | ||
| KE750 | 32 | 10-50 | 7400 | V | ||
| KE1000 | 38 | 6-50 | 1060 | V | V | |
| KE1800 | 50 | 6-50 | 1885 | V | V | V |
| KE3000 | 63 | 10-50 | 2945 | V | V | V |
| KE4700 | 75 | 10-50 | 4675 | V | V | V |
| KE7500 | 95 | 10-50 | 7540 | V | V | V |
| KE12000 | 120 | 10-50 | 11780 | V | V | V |
| KE18500 | 150 | 10-50 | 18410 | V | V | V |



